General Dimensions and Weights
Length | 110 in | 279.4 cm |
Width | 49.8 in | 126.5 cm |
Height | 52 in | 132.1 cm |
Overall Width Transport (without duals) | 35 in | 88.9 cm |
Overall Width Transport (with duals) | 49.8 in | 126.5 cm |
Overall Height Transport | 52 in | 132.1 cm |
Weight - Engine Option One | 1285 lbs | 582.9 kg |
Sound Power | 105.4 |
Engine Option One
Make and Model | Kohler Command Pro EFI | |
Number of Cylinders | 2 | |
Gross Horsepower (Maximum) | 26.5 hp | 19.8 kw |
Torque (Max) | 44.3 ft-lb | 60.1 Nm |
Fuel Tank Capacity | 6 gal | 22.7 L |
Max Fuel Consumption | 2.7 gph | 10.2 lph |
Fuel Type | Gas | |
Air Cleaner | Dry-type safety element and restriction indicator | |
Oil Filter | Spin on | |
Recommended Oil | 10W30 Kohler | |
Oil Volume with Filter | 2 qt | 1.9 L |
Cooling Medium | Air | |
Alternator | 20 amp | |
Clutch Type | Electric clutch with brake |
Cutterwheel System
Cutterwheel Diameter without Teeth | 17 in | 43.2 cm |
Cutterwheel Thickness | .5 in | 1.3 cm |
Cutterwheel Speed | 1400 rpm | |
Cutterwheel Straight Line Dimension | 47 in | 119.4 cm |
Cutterwheel Cut Above Ground | 24 in | 61 cm |
Cutterwheel Cut Below Ground | 15 in | 38.1 cm |
Tooth Description | Yellow Jacket cutter system | |
Number of Teeth | 16 | |
Number of Indexes | 2 | |
Number of Pockets | 16 | |
Reversible Pockets | 16 | |
Cutterwheel Guard | Standard | |
Chip Containment | 7.7 cu ft | .2 cu m |
Cutterwheel Drive Components
Belt Type | V-Belt | |
Number of Primary Belts | 2 individual (matched pair) | |
Jackshaft Dimension | 1.3 | |
Jackshaft Bearing Type | Sealed ball | |
Bearing Dimensions | 1.3 bore | |
Number of Secondary Belts | 6 Banded | |
Cutterwheel Shaft | 1.8" (4.8 cm) | |
Bearing Dimensions - Secondary Belt | 1.8" (4.8 cm) double spherical roller pillow block |
Hydraulic System
Tank capacity | 4 gal | 15.1 L |
Recommended Oil Type | Vermeer HyPower 68 | |
System Type | Open-loop series system | |
Filtration Method | Pump suction strainer (100 mesh) and 6 micron return filter | |
Pump Flow at Maximum RPM | 3.7 gpm | 14 L/min |
System relief pressure | 2030 psi | 140 bar |
Flow Control | AutoSweep (option) or 2 speed ground drive | |
Directional Control | Manual hydraulic valve |
Electrical System
System Voltage | 12 V | |
Battery | 400 CCA | |
Standard Gauges | Hourmeter | |
Warning Lights | Oil pressure, engine fault, operator presence status, clutch engage/disengagement status | |
Switches | Two-speed ground drive, clutch engage/disengage, operator presence handles | |
Controller | Vermeer ACS | |
Shutdown System | Oil pressure shutdown |
Chassis
Frame Description | Welded tube and plate steel | |
Control Station Description | Fixed side locations | |
Toolbox Description | Standard | |
Hitch Type | Adapter for TLR25 trailer | |
Steerable Axle Type | Manual single wheel or dual hydraulic steering axle | |
Tires - Option One | 5.7" x 8" (14.5 x 20.3 cm) with rear wheels - duals standard | |
Fender Description | Yes | |
Axle/Suspension | Rigid/Fixed |
Ground Drive
Low Speed Travel | 66 ft/min | 20.1 m/min |
High Speed Travel | 133 ft/min | 40.5 m/min |
Spec Source: https://www.vermeer.com/LA/en/N/equipment/stump_cutters/sc292