BS50-4As | BS60-4As | BS70-4As | |
---|---|---|---|
Operating data | |||
Operating weight lb | 143 | 159 | 176.4 |
Ramming shoe size (WxL) in | 11 x 13.4 | 11 x 13.4 | 11 x 13.4 |
L x W x H in | 26.5 x 13.5 x 37 | 26.5 x 13.5 x 38 | 26.5 x 13.5 x 38 |
Percussion rate max.blows/min | 656 | 656 | 656 |
Stroke at the ramming shoe in | 2.4 | 3.2 | 2.6 |
Impact force lbf | 3,597 | 4,047 | 4,496 |
Operating speed ft/min | 23.3 | 28.9 | 23 |
Surface capacity - Compaction ft²/h | 1,281 | 1,604 | 1,270 |
Engine / Motor | |||
Engine / Motor type | GXR 120 | GXR 120 | GXR 120 |
Engine / Motor manufacturer | Honda | Honda | Honda |
Engine / Motor | Air-cooled single-cylinder four-cycle gasoline engine | Air-cooled single-cylinder four-cycle gasoline engine | Air-cooled single-cylinder four-cycle gasoline engine |
Displacement in³ | 7.38 | 7.38 | 7.38 |
Operating performance (DIN ISO 3046-1) hp | 3.6 | 3.6 | 3.6 |
at rpm rpm | 4,100 | 4,100 | 4,100 |
Fuel consumption US gal/h | 0.26 | 0.26 | 0.26 |
Fuel tank capacity US gal | 0.77 | 0.77 | 0.77 |
Spec Source: https://www.wackerneuson.us/en/products/compaction/vibratory-rammers/4-stroke-rammer/model/bs50-4-bs60-4-bs70-4/type/TechnicalData/